
Detailed introduction
| Zhono code | OEM code | For Use in | Yield | Color | Version |
|---|---|---|---|---|---|
| NC-HC1821TC-WW | HC1821 | HM1720/1721/1722 | 52K | WW | |
| NC-HC1820TK-WW | HC1820 | HM1720/1721/1722 | 54.5K | WW | |
| NC-HC1825DUCYM-WW | HC1825 | HM1720/1721/1722 | 145K | WW | |
| NC-HC1824DUK-WW | HC1824 | HM1720/1721/1722 | 160K | WW | |
| NC-HC1822TY-WW | HC1822 | HM1720/1721/1722 | 52K | WW | |
| NC-HC1823TM-WW | HC1823 | HM1720/1721/1722 | 52K | WW |


