Laser chip
Home > Product > Laser chip > NC-XEVC9000TK-SAE
  • NC-XEVC9000TK-SAE
  • NC-XEVC9000TK-SAE
Applicable to
XEROX

NC-XEVC9000TK-SAE

Detailed introduction
Product code OEM code Applicable models Page output Color Version
NC-XEVC9000TY-MET 106R04088 Xerox VersaLink C9000 26.5K METERED
NC-XEVC9000TM-MET 106R04087 Xerox VersaLink C9000 26.5K METERED
NC-XEVC9000TC-MET 106R04086 Xerox VersaLink C9000 26.5K METERED
NC-XEVC9000TK-MET 106R04089 Xerox VersaLink C9000 31.4K METERED
NC-XEVC9000LTY-NA 106R04076 Xerox VersaLink C9000 26.5K NA
NC-XEVC9000LTM-NA 106R04075 Xerox VersaLink C9000 26.5K NA
NC-XEVC9000LTC-NA 106R04074 Xerox VersaLink C9000 26.5K NA
NC-XEVC9000LTK-NA 106R04077 Xerox VersaLink C9000 31.4K NA
NC-XEVC9000TY-NA 106R04064 Xerox VersaLink C9000 12.3K NA
NC-XEVC9000TM-NA 106R04063 Xerox VersaLink C9000 12.3K NA
NC-XEVC9000TC-NA 106R04062 Xerox VersaLink C9000 12.3K NA
NC-XEVC9000TK-NA 106R04065 Xerox VersaLink C9000 18.9K NA
NC-XEVC9000LTY-WEU 106R04080 Xerox VersaLink C9000 26.5K WEU
NC-XEVC9000LTM-WEU 106R04079 Xerox VersaLink C9000 26.5K WEU
NC-XEVC9000LTC-WEU 106R04078 Xerox VersaLink C9000 26.5K WEU
NC-XEVC9000LTK-WEU 106R04081 Xerox VersaLink C9000 31.4K WEU
NC-XEVC9000LTY-SAE 106R04084 CT202975 Xerox VersaLink C9000 26.5K SA/E.EU
NC-XEVC9000LTM-SAE 106R04083 CT202974 Xerox VersaLink C9000 26.5K SA/E.EU
NC-XEVC9000LTC-SAE 106R04082 CT202973 Xerox VersaLink C9000 26.5K SA/E.EU
NC-XEVC9000LTK-SAE 106R04085 CT202972 Xerox VersaLink C9000 31.4K SA/E.EU
NC-XEVC9000TY-SAE 106R04072 CT202967 Xerox VersaLink C9000 12.3K SA/E.EU
NC-XEVC9000TM-SAE 106R04071 CT202966 Xerox VersaLink C9000 12.3K SA/E.EU
NC-XEVC9000TC-SAE 106R04070 CT202965 Xerox VersaLink C9000 12.3K SA/E.EU
NC-XEVC9000TK-SAE 106R04073 CT202964 Xerox VersaLink C9000 18.9K SA/E.EU

Please make sure to verify the correct chip model and follow the installation diagram for operation. When installing the chip onto the machine, please first shake the toner cartridge or check the ink cartridge status to ensure the toner is even or the ink cartridge is in good condition.

All chips of our company undergo strict testing and verification before leaving the factory, and there is no need for users to conduct on-machine testing. The product images are for reference only, and the actual product specifications and appearance prevail.

All brand names and trademarks that are not Zhonuo belong to their respective owners.

Copyright © Guangzhou Zhongnuo Microelectronics Co., Ltd. 粤ICP备11073681号