
Detailed introduction
| Product code | OEM code | Applicable models | Page output | Color | Version |
|---|---|---|---|---|---|
| NC-XEC6130TY-MEA | 106R01284 | Xeorx Phaser C6130 | 1.9K | MEA | |
| NC-XEC6130TM-MEA | 106R01283 | Xeorx Phaser C6130 | 1.9K | MEA | |
| NC-XEC6130TC-MEA | 106R01282 | Xeorx Phaser C6130 | 1.9K | MEA | |
| NC-XEC6130TK-MEA | 106R01285 | Xeorx Phaser C6130 | 2.5K | MEA | |
| NC-XEC6130TY-NSW | 106R01280 | Xerox Phaser C6130 | 1.9K | NA/W.EU/SA | |
| NC-XEC6130TM-NSW | 106R01279 | Xerox Phaser C6130 | 1.9K | NA/W.EU/SA | |
| NC-XEC6130TC-NSW | 106R01278 | Xerox Phaser C6130 | 1.9K | NA/W.EU/SA | |
| NC-XEC6130TK-NSW | 106R01281 | Xerox Phaser C6130 | 2.5K | NA/W.EU/SA |




