
Detailed introduction
| Product code | OEM code | Applicable models | Page output | Color | Version |
|---|---|---|---|---|---|
| NC-XEVB400DU-WW | 101R00554 | Xerox VersaLink B400/B405 | 65K | WW | |
| NC-XEVB400HT-MET | 106R03586(CT202551) | Xerox VersaLink B400/B405 | 25K | METERD | |
| NC-XEVB400HT-SAE | 106R03585 | Xerox VersaLink B400/B405 | 24.6K | SA/EEU | |
| NC-XEVB400LT-MEA | 106R03583 | Xerox VersaLink B400/B405 | 13.9K | MEA | |
| NC-XEVB400ST-SAE | 106R03581 | Xerox VersaLink B400/B405 | 5.9K | SA/EEU | |
| NC-XEVB400HT-NAW | 106R03584(CT202557) | Xerox VersaLink B400/B405 | 24.6K | NA/WEU | |
| NC-XEVB400LT-NAW | 106R03582(CT202556) | Xerox VersaLink B400/B405 | 13.9K | NA/WEU | |
| NC-XEVB400ST-NAW | 106R03580 | Xerox VersaLink B400/B405 | 5.9K | NA/WEU |




