
Detailed introduction
| Product code | OEM code | Applicable models | Page output | Color | Version |
|---|---|---|---|---|---|
| NC-XEP4600DU-WW | 113R00762/769 | Xerox Phaser 4600/4620 | 80K | WW | |
| NC-XEP4600LT-SAE | 106R01536 | Xerox Phaser 4600/4620/4622 | 30K | SA/E.EU/MEA | |
| NC-XEP4600LT-NAW | 106R01535 | Xerox Phaser 4600/4620/4622 | 30K | NA/W.EU | |
| NC-XEP4600ST-SAE | 106R01534 | Xerox Phaser 4600/4620/4622 | 13K | SA/E.EU/MEA | |
| NC-XEP4600ST-NAW | 106R01533 | Xerox Phaser 4600/4620/4622 | 13K | NA/W.EU | |
| NC-XEP4600T-MET | 106R02318 | Xerox Phaser 4600/4620/4622 | 40K | METERED |




