
Detailed introduction
| Product code | OEM code | Applicable models | Page output | Color | Version |
|---|---|---|---|---|---|
| NC-RCIMC7010TY-WW | / | Ricoh IM C7010 | 28K | WW | |
| NC-RCIMC7010TM-WW | / | Ricoh IM C7010 | 28K | WW | |
| NC-RCIMC7010TC-WW | / | Ricoh IM C7010 | 28K | WW | |
| NC-RCIMC7010TK-WW | / | Ricoh IM C7010 | 42K | WW | |
| NC-RCIMC7010TY-EUR | 842639 | Ricoh IM C7010 | 28K | EUR | |
| NC-RCIMC7010TM-EUR | 842640 | Ricoh IM C7010 | 28K | EUR | |
| NC-RCIMC7010TC-EUR | 842641 | Ricoh IM C7010 | 28K | EUR | |
| NC-RCIMC7010TK-EUR | 842638 | Ricoh IM C7010 | 42K | EUR | |
| NC-RCIMC7010TY-NA | 842635 | Ricoh IM C7010 | 28K | NA | |
| NC-RCIMC7010TM-NA | 842636 | Ricoh IM C7010 | 28K | NA | |
| NC-RCIMC7010TC-NA | 842637 | Ricoh IM C7010 | 28K | NA | |
| NC-RCIMC7010TK-NA | 842634 | Ricoh IM C7010 | 42K | NA |




