
Detailed introduction
| Zhono code | OEM code | For Use in | Yield | Color | Version |
|---|---|---|---|---|---|
| NC-RCPC600TK-EUR | 408314 | Ricoh P C600 | 18K | EUR | |
| NC-RCPC600TC-EUR | 408315 | Ricoh P C600 | 12K | EUR | |
| NC-RCPC600TM-EUR | 408316 | Ricoh P C600 | 12K | EUR | |
| NC-RCPC600TY-EUR | 408317 | Ricoh P C600 | 12K | EUR | |
| NC-RCPC600TK-NA | 408310 | Ricoh P C600 | 18K | NA | |
| NC-RCPC600TC-NA | 408311 | Ricoh P C600 | 12K | NA | |
| NC-RCPC600TM-NA | 408312 | Ricoh P C600 | 12K | NA | |
| NC-RCPC600TY-NA | 408313 | Ricoh P C600 | 12K | NA |



