Phaser 7100
Product Detail
Product labels may vary from those shown on website. Please consult with your sales representative.
Zhono Model | Cartridge code | For use in | Version |
Page Yield |
Color |
NC-XEC7100TK | 106R02612 | Xerox Phaser 7100/7100n | SA/E.EU | 10K | K |
NC-XEC7100TC | 106R02606 | SA/E.EU | 4.5K | C | |
NC-XEC7100TM | 106R02607 | SA/E.EU | 4.5K | M | |
NC-XEC7100TY | 106R02608 | SA/E.EU | 4.5K | Y | |
NC-XEC7100TC | 106R02609 | SA/E.EU | 9K | C | |
NC-XEC7100TM | 106R02610 | SA/E.EU | 9K | M | |
NC-XEC7100TY | 106R02611 | SA/E.EU | 9K | Y | |
NC-XEC7100TK | 106R02605 | Xerox Phaser 7100/7100n | NA/W.EU | 10K | K |
NC-XEC7100TC | 106R02602 | NA/W.EU | 9K | C | |
NC-XEC7100TM | 106R02603 | NA/W.EU | 9K | M | |
NC-XEC7100TY | 106R02604 | NA/W.EU | 9K | Y | |
NC-XEC7100TC | 106R02599 | NA/W.EU | 4.5K | C | |
NC-XEC7100TM | 106R02600 | NA/W.EU | 4.5K | M | |
NC-XEC7100TY | 106R02601 | NA/W.EU | 4.5K | Y | |
NC-XEC7100DUK | 108R01151 | WW | 24K | K | |
NC-XEC7100DUCMY | 108R01148 | WW | 24K | CYM |
Version | Color | Chip Type |
NA/W.EU SA/E.EU ASIA/AUS WW |
C/ M/ Y/ K /Mono Cyan/Magenta/Yellow/Black/Mono |
T Toner chip DU Drum chip |